Photo by David Taylor // Sidelines Archive
Okay, let’s be honest: You probably don’t know when your final exams are. You’ll wake up Monday and have a mini heart attack when you think you overslept, but in all actuality, it’s not until Wednesday. Or worse, you’ll wake up Wednesday, head to campus and have an actual heart attack when you find out it was on Monday. We here at Sidelines don’t want either of those situations to happen to you, so we wanted to post the final exam schedule here for your viewing pleasure.
We’ve posted the full schedule below, with a few notable exceptions:
- If you have an evening class, they’ll meet starting Friday at your regularly scheduled class time.
- Some distance learning and online classes require you to come to campus for the final. Contact your professor if you beleive this applies to you.
- Saturday classes will meet this weekend at 7:30 – 10:30 a.m., 9 a.m. – noon and 1 – 4 p.m.
All these times are taken directly from MTSU’s official site, so they’re accurate as can be. But, of course, make sure your professor doesn’t have any special exceptions to this schedule.
Monday, Wednesday, Friday
CLASS TIME | EXAM DAY | EXAM TIME |
---|---|---|
6:50 – 7:45 a.m. | Friday, April 29 | 7:00 – 9:00 a.m. |
8:00 – 8:55 a.m. | Wednesday, May 4 | 7:30 – 9:30 a.m. |
9:10 – 10:05 a.m. | Wednesday, May 4 | 10:00 a.m. – noon |
10:20 – 11:15 a.m. | Monday, May 2 | 9:30 – 11:30 a.m. |
11:30 a.m. -12:25 p.m. | Friday, April 29 | 10:00 a.m. – noon |
12:40 -1:35 p.m. | Monday, May 2 | 12:30 – 2:30 p.m. |
1:50 – 2:45 p.m. | Friday, April 29 | 12:30 – 2:30 p.m. |
3:00 – 3:55 p.m. | Wednesday, May 4 | 3:00 – 5:00 p.m. |
4:10 – 5:05 p.m. | Friday, April 29 | 3:30 – 5:30 p.m. |
5:20 – 6:15 p.m. | Monday, May 2 | 4:00 – 6:00 p.m. |
Monday, Wednesday
CLASS TIME | EXAM DAY | EXAM TIME |
---|---|---|
12:40 -2:05 p.m. | Monday, May 2 |
12:30 – 2:30 p.m. |
2:20 – 3:45 p.m. | Wednesday, May 4 | 12:30 – 2:30 p.m. |
4:10 – 5:35 p.m. | Monday, May 2 | 3:30 – 5:30 p.m. |
6:00 – 7:25 p.m. | Monday, May 2 | 6:00 – 8:00 p.m. |
7:40 – 9:05 p.m. | Wednesday, May 4 | 8:30 – 10:30 p.m. |
Tuesday, Thursday
CLASS TIME | EXAM DAY | EXAM TIME |
---|---|---|
6:20 – 7:45 a.m. | Thursday, May 5 | 7:30 – 9:30 a.m. |
8:00 – 9:25 a.m. | Tuesday, May 3 | 8:00 – 10:00 a.m. |
9:40 – 11:05 a.m. | Thursday, May 5 | 10:00 a.m. – noon |
11:20 a.m. -12:45 p.m. | Tuesday, May 3 | 10:30 a.m. – 12:30 p.m. |
1:00 -2:25 p.m. | Thursday, May 5 | 1:00 – 3:00 p.m. |
2:40 – 4:05 p.m. | Tuesday, May 3 | 3:30 – 5:30 p.m. |
4:20 – 5:45 p.m. | Thursday, May 5 | 3:30 – 5:30 p.m. |
6:00 – 7:25 p.m. | Tuesday, May 3 | 6:00 – 8:00 p.m. |
7:40 – 9:05 p.m. | Thursday, May 5 |
8:30 – 10:30 p.m. |
Classes Meeting One Day a Week
Monday, May 2; Tuesday, May 3; Wednesday, May 4; or Thursday, May 5
CLASS TIME | EXAM TIME |
---|---|
2:40 – 5:40 p.m. | 3:30 – 5:30 p.m. |
4:30 – 7:30 p.m. | 6:00 – 8:00 p.m. |
6:00 – 9:00 p.m. | 6:00 – 8:00 p.m. |
7:45 – 10:45 p.m. | 8:30 – 10:30 p.m. |
Follow John Connor Coulston on Twitter at @JCCoulston.
For more news, follow us at www.mtsusidelines.com, on Facebook at MTSU Sidelines and on Twitter at @Sidelines_News.
To contact News Editor Amanda Freuler, email [email protected]